
Jul 02, 2025 EOD
Uniparts India Ltd | Industry : (Engineering) | ||||
---|---|---|---|---|---|
BSE Code: | 543689 | NSE Symbol: | UNIPARTS | P/E(TTM): | 21.81 |
ISIN Demat: | INE244O01017 | Div & Yield%: | 1.87 | EPS(TTM): | 18.37 |
Book Value(₹): | 127.17 | Market Cap(₹Cr.): | 1,808.28 | Face Value(₹): | 10.00 |
Uniparts India Ltd | ||
---|---|---|
Industry : (Engineering) | ||
BSE Code: | 543689 | |
NSE Symbol: | UNIPARTS | |
P/E(TTM): | 21.81 | |
ISIN Demat: | INE244O01017 | |
Div & Yield%: | 1.87 | |
EPS(TTM): | 18.37 | |
Book Value(₹): | 127.17 | |
Market Cap(₹Cr.): | 1,808.28 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
402.40
|
400.00
|
Prev Close(₹) |
400.65
|
401.20
|
Volume |
1493
|
25565
|
Today's Range(₹) |
407.60 - 397.35
|
408.15 - 397.10
|
52-Week Range(₹) |
533.85 - 397.35
|
533.95 - 296.65
|
Buy(Size) |
405.25 (x 1)
|
405.75(x 12)
|
Sell(Size) |
406.0(x 1)
|
406.0(x 1)
|